Ancestry Research in the United Kingdom
Matches 1 to 50 of 55 for Tree equals Barrymore Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F11 | Barrymore Genealogy | ||||
2 | F36 | Barrymore Genealogy | ||||
3 | F43 | Barrymore Genealogy | ||||
4 | F54 | Drew, Louise | Barrymore Genealogy | |||
5 | F58 | Barrymore Genealogy | ||||
6 | F56 | Barrymore, John | Harris, Katherine Corrie | Barrymore Genealogy | ||
7 | F24 | Barrymore, John | Oelrichs, Blanche Marie Louise | 5 Aug 1920 | Barrymore Genealogy | |
8 | F8 | Barrymore, John | Costello, Dolores | 26 Nov 1928 | Los Angeles, Los Angeles, California, USA ![]() | Barrymore Genealogy |
9 | F27 | Barrymore, John Blyth | Manes, Jacqueline | Barrymore Genealogy | ||
10 | F26 | Barrymore, John Blyth | Pogrow, Rebecca Justine | Barrymore Genealogy | ||
11 | F5 | Barrymore, John Drew | Williams, Cara | Barrymore Genealogy | ||
12 | F6 | Barrymore, John Drew | Palazzoli, Gabriella | Barrymore Genealogy | ||
13 | F4 | Barrymore, John Drew | Mako, Ildiko Jaid | Barrymore Genealogy | ||
14 | F7 | Barrymore, John Drew | Wayne, Nina | Barrymore Genealogy | ||
15 | F16 | Barrymore, Lionel | Rankin, Doris | Barrymore Genealogy | ||
16 | F18 | Barrymore, Lionel | Fenwick, Irene | 14 Jul 1923 | Rome, Roma, Lazio, Italy ![]() | Barrymore Genealogy |
17 | F12 | Barrymore, Maurice | Drew, Georgiana | 31 Dec 1876 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Barrymore Genealogy |
18 | F42 | Barrymore, Maurice | Floyd, Mary | Abt 1894 | Barrymore Genealogy | |
19 | F41 | Bedell, Joseph | Newman, Sara | Barrymore Genealogy | ||
20 | F40 | Bedell, Lew | Barrymore, Dolores Ethel Mae | Barrymore Genealogy | ||
21 | F44 | Blythe, Mr. | de Tankerville, Amelia Chamberlayne | Barrymore Genealogy | ||
22 | F20 | Blythe, William Edward | de Tankerville, Charlotte Matilda Chamberlayne | Barrymore Genealogy | ||
23 | F19 | Colt, Russell Griswold | Barrymore, Ethel | 14 Mar 1909 | Hyde Park, Suffolk, Massachusetts, USA ![]() | Barrymore Genealogy |
24 | F9 | Costello, Maurice George | Altschuk, Mae | Barrymore Genealogy | ||
25 | F10 | Costello, Thomas | Fitzgerald, Ellen | Barrymore Genealogy | ||
26 | F50 | Drew, Frank | Magness, Louisa | Barrymore Genealogy | ||
27 | F13 | Drew, John | Lane, Louisa | 1850 | Barrymore Genealogy | |
28 | F47 | Drew, John Wheatley Sheridan | Baker, Josephine | Barrymore Genealogy | ||
29 | F49 | Drew, Sidney | Rankin, Gladys | Barrymore Genealogy | ||
30 | F15 | Drewland, Thomas L. | Kanten, Louise | Barrymore Genealogy | ||
31 | F39 | Fairbanks, Thomas | Barrymore, Dolores Ethel Mae | Barrymore Genealogy | ||
32 | F30 | Fletcher, Bramwell | Barrymore, Diana | 1942 | Barrymore Genealogy | |
33 | F28 | Gioffredi, Antonio | Barrymore, Blyth Dolores | Barrymore Genealogy | ||
34 | F2 | Green, Tom | Barrymore, Drew | Barrymore Genealogy | ||
35 | F31 | Howard, John Robert II | Barrymore, Diana | 1947 | Barrymore Genealogy | |
36 | F45 | Hunt, Henry B. | Lane, Louisa | 1836 | Barrymore Genealogy | |
37 | F25 | Kargman, Harry | Kopelman, Jill | Barrymore Genealogy | ||
38 | F57 | Kinlock, John | Trenter, Eliza | Barrymore Genealogy | ||
39 | F23 | Kopelman, Arie | Barrymore Genealogy | |||
40 | F3 | Kopelman, Will | Barrymore, Drew | Barrymore Genealogy | ||
41 | F14 | Lane, Thomas Frederick | Trenter, Eliza | Barrymore Genealogy | ||
42 | F55 | Lane, William Haycraft | Rouse, Louisa | Barrymore Genealogy | ||
43 | F48 | Mendum, Charles | Drew, Louisa E. | Barrymore Genealogy | ||
44 | F21 | Miglietta | Colt, Ethel Barrymore | Barrymore Genealogy | ||
45 | F46 | Mossop, George | Lane, Louisa | 1848 | Barrymore Genealogy | |
46 | F35 | Oelrichs, Charles May | de Loosey, Blanche | Barrymore Genealogy | ||
47 | F53 | Parsons, George Webster | Mendum, Georgiana Drew | 18 Jun 1903 | Lynchburg, Independent Cities, Virginia, USA ![]() | Barrymore Genealogy |
48 | F17 | Rankin, McKee | Bert, Mabel | Barrymore Genealogy | ||
49 | F51 | Stone, C. L. | Magness, Louisa | Barrymore Genealogy | ||
50 | F1 | Thomas, Jeremy | Barrymore, Drew | Barrymore Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.