Ancestry Research in the United Kingdom
![]() John Graham |
Birth | 1720 | Argyll, Scotland ![]() |
Death | 7 Oct 1780 | Prince George's Parish, Horry District, South Carolina ![]() |
Burial | ||
Marriage | Abt 1747 [1] | Probably Bladen County, North Carolina [1] ![]() |
Father | ||
Mother |
![]() Margaret Mary Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Mitchell Swamp, Loris, South Carolina ![]() |
|
Burial | ||
Father | Gen. Gilbert Johnstone, Sr. | F61 Group Sheet | |
Mother | Caroline Johnstone | F61 Group Sheet |
![]() William Graham |
Birth | 3 Dec 1748 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Death | 14 Jul 1824 | Horry District, South Carolina ![]() |
Burial | ||
Spouse | Elizabeth Bellamy | F93 | |
Marriage | Georgetown District (Horry), South Carolina ![]() |
![]() Gilbert Graham |
Birth | 1750 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Death | 1796 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Burial | ||
Spouse | Jane | F95 | |
Marriage |
![]() Mercer Graham |
Birth | Bef 1755 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Death | Aft 1800 | Probably Georgetown District, South Carolina ![]() |
Burial | ||
Spouse | Unknown Wife | F96 | |
Marriage | Abt 1775 | Probably Georgetown District, South Carolina ![]() |
![]() John Graham, Jr. |
Birth | Bef 1755 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Death | 14 May 1811 | Probably Georgetown District, South Carolina ![]() |
Burial | ||
Spouse | Martha | F97 | |
Marriage |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.