Ancestry Research in the United Kingdom
![]() Lord of Johnstone John Johnstone |
Birth | Abt 1507 | Lochwood Castle, Dumfriesshire, Scotland ![]() |
Death | 8 Nov 1567 | Dumfriesshire, Scotland ![]() |
Burial | ||
Marriage | Abt 1527 [1] | Scotland [1] ![]() |
Other Spouse | Gelis Ewart | F5 | |
Marriage | ||
Other Spouse | Nicola Douglas | F14 | |
Marriage | Abt 1525 | Scotland ![]() |
Father | ||
Mother |
![]() of Raecleuch Robert Johnstone |
Birth | 1526 | Lochwood Castle, Dumfriesshire, Scotland ![]() |
Death | 5 Oct 1592 | Dumfriesshire, Scotland ![]() |
Burial | ||
Spouse | Marion Maxwell | F326 | |
Marriage | Abt 1550 | Dumfriesshire, Scotland ![]() |
![]() Lord of Johnstone Sir James "The Younger" |
Birth | Abt 1528 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Death | Scotland ![]() |
|
Burial | ||
Spouse | Margaret Hamilton | F17 | |
Marriage | Abt Mar 1543 | Scotland ![]() |
![]() Janet Johnstone |
Birth | Abt 1530 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Death | ||
Burial | ||
Spouse | of Jerviswood William Livingstone | F330 | |
Marriage | Abt 18 Mar 1564 | Scotland ![]() |
![]() of Harthope Howcleuch and Raec John Johnstone |
Birth | Abt 1540 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Death | ||
Burial |
![]() John of Over Cogrie Johnstone |
Birth | Abt 1540 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Death | 23 Sep 1603 | Scotland ![]() |
Burial |
![]() Dorothea Johnstone |
Birth | Abt 1540 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Death | ||
Burial | ||
Spouse | of Auchencastle John Maitland | F331 | |
Marriage | Abt 12 Feb 1570 | Scotland ![]() |
![]() Margaret Johnstone |
Birth | Abt 1540 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Death | ||
Burial | ||
Spouse | Christopher Irving | F332 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.