Ancestry Research in the United Kingdom
![]() Capt. Roger Mallory |
Birth | Abt. 1632 | Northenden, Cheshire, England ![]() |
Death | Aft. 22 Dec 1695 | King and Queen, Virginia, USA ![]() |
Burial | ||
Marriage | Abt 1654 | King William, Virginia, USA ![]() |
Father | Rev. Thomas Mallory, D.D. | F86 Group Sheet | |
Mother | Jane | F86 Group Sheet |
![]() William Mallory |
Birth | Abt 1655 | New Kent, Virginia, USA ![]() |
Death | Bef. 15 Feb 1720 | Elizabeth City, Virginia, USA ![]() |
Burial | ||
Spouse | Ann Wythe | F208 | |
Marriage |
![]() + Thomas Mallory |
Birth | Abt. 1675 | New Kent, Virginia, USA ![]() |
Death | Abt. 1750 | King William, Virginia, USA ![]() |
Burial | ||
Spouse | Elizabeth Higginson | F220 | |
Marriage |
![]() John Mallory, Gent. |
Birth | New Kent, Virginia, USA ![]() |
|
Death | Bef. 16 Dec 1752 | London, Middlesex, England ![]() |
Burial | ||
Spouse | Mary Goodwin | F222 | |
Marriage | 8 Mar 1703/04 | Mercers' Hall off Cheapside, London, Middlesex, England ![]() |
![]() Jane Mallory |
Birth | New Kent, Virginia, USA ![]() |
|
Death | ||
Burial | ||
Spouse | Capt. John Quarles | F219 | |
Marriage |
![]() Elizabeth Mallory |
Birth | New Kent, Virginia, USA ![]() |
|
Death | ||
Burial | ||
Spouse | Martin Palmer | F221 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.