Ancestry Research in the United Kingdom
![]() Gen. Gilbert Johnstone, Sr. |
Birth | Abt 1700 | Dundee, Angus, Scotland ![]() |
Death | 1775 | Brompton Plantation, Bladen County, North Carolina ![]() |
Burial | ||
Marriage | 1724 [1, 2] | Ballynameta, Armagh, Ulster, Ireland [1, 2] ![]() |
Father | Maj. Gen. John Johnstone | F52 Group Sheet | |
Mother | Elizabeth Belchier | F52 Group Sheet |
![]() Caroline Johnstone |
Birth | 1706 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Aft 1745 | Brompton Plantation, Bladen County, North Carolina ![]() |
Burial | ||
Father | ||
Mother |
![]() Capt. Gilbert Johnstone, Jr. |
Birth | Abt 1725 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | 1794 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Burial | ||
Spouse | Margaret Warburton | F72 | |
Marriage | 2 Jun 1750 | Bladen County, North Carolina ![]() |
![]() Henry Johnstone |
Birth | Abt 1727 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Aft 1769 | "Catawba Country", North Carolina ![]() |
Burial | ||
Spouse | Catherine Margaret Knox | F106 | |
Marriage | Abt 1749 | Northern Ireland or North Carolina ![]() |
![]() Isabel Johnstone |
Birth | Abt 1728 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Abt 1788 | Robeson County, North Carolina ![]() |
Burial | ||
Spouse | Luke Barfield | F78 | |
Marriage | 1 Jul 1763 | Bladen County, North Carolina ![]() |
![]() Margaret Mary Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Mitchell Swamp, Loris, South Carolina ![]() |
|
Burial | ||
Spouse | John Graham | F92 | |
Marriage | Abt 1747 | Probably Bladen County, North Carolina ![]() |
![]() Caroline Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | ||
Burial | ||
Spouse | William Williams | F108 | |
Marriage |
![]() Gabriel Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | ||
Burial | ||
Spouse | Janet McFarland | F109 | |
Marriage |
![]() Capt. Robert Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Aft 1790 | Bladen County, North Carolina ![]() |
Burial |
![]() William Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Aft 1800 | Georgetown District, South Carolina? ![]() |
Burial | ||
Spouse | Unknown wife | F111 | |
Marriage | Abt 1747 | Bladen County, North Carolina ![]() |
![]() John Johnstone |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | 1801 | Bertie County, North Carolina ![]() |
Burial | ||
Spouse | Unknown wife | F113 | |
Marriage |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.