Ancestry Research in the United Kingdom
![]() Jeremiah Wood, III |
Birth | Jun 1674 | Hempstead, Nassau, New York, USA ![]() |
Death | Abt 1738 | Hempstead, Nassau, New York, USA ![]() |
Burial | ||
Marriage | ||
Father | Jeremiah Wood, Jr. | F103 Group Sheet | |
Mother | Susannah | F103 Group Sheet |
![]() Mary James |
Birth | 25 Apr 1676 | Boston, Suffolk, Massachusetts, USA ![]() |
Death | Long Island City, Queens, New York, USA ![]() |
|
Burial | ||
Father | ||
Mother |
![]() James Wood |
Birth | Abt 1710 | Hempstead, Nassau, New York, USA ![]() |
Death | 16 Nov 1801 | Hempstead, Nassau, New York, USA ![]() |
Burial |
![]() Hannah Wood |
Birth | 3 Mar 1711 | Hempstead, Nassau, New York, USA ![]() |
Death | 29 Jul 1800 | |
Burial | ||
Spouse | Samuel Mott | F936 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.