Ancestry Research in the United Kingdom
![]() William T. Shipp |
Birth | 24 Jan 1817 | Stokes County, North Carolina ![]() |
Death | ||
Burial | ||
Marriage | 7 Feb 1842 [1, 2] | Lincoln County, North Carolina [1, 2] ![]() |
Father | ||
Mother |
![]() Harriet Johnston |
Birth | Lincoln County, North Carolina ![]() |
|
Death | ||
Burial | ||
Father | Robert Johnston | F176 Group Sheet | |
Mother | Mary M. Reid | F176 Group Sheet |
![]() Robert Johnson Shipp |
Birth | Abt 1843 | |
Death | 14 Aug 1895 | Newton, Catawba County, North Carolina ![]() |
Burial | ||
Spouse | Cox | F476 | |
Marriage |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.