Ancestry Research in the United Kingdom
![]() Sir William Plumpton |
Birth | Abt 1366 | Plumpton, Yorkshire, England ![]() |
Death | 08 Jun 1405 | Spofforth, Yorkshire, England ![]() |
Burial | ||
Marriage | Abt 1382 | York, Yorkshire, England ![]() |
Father | Sir Robert Plumpton | F4469 Group Sheet | |
Mother | Isabel le Scrope | F4469 Group Sheet |
![]() Alice Gisburn |
Birth | Abt 1364 | England ![]() |
Death | ||
Burial | ||
Father | John Gisburn | F4468 Group Sheet | |
Mother | Ellen | F4468 Group Sheet |
![]() Joan Plumpton |
Birth | Abt 1383 | Plumpton, Yorkshire, England ![]() |
Death | ||
Burial | ||
Spouse | William Mallory, Esq. | F3781 | |
Marriage |
![]() Knight Sir Robert Plumpton |
Birth | Abt 1383 | Plumpton, Yorkshire, England ![]() |
Death | 08 Dec 1421 | Spofforth, Yorkshire, England ![]() |
Burial | ||
Spouse | Alice Foljambe | F3909 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.