Ancestry Research in the United Kingdom
![]() of Raecleuch Robert Johnstone |
Birth | 1526 | Lochwood Castle, Dumfriesshire, Scotland ![]() |
Death | 5 Oct 1592 | Dumfriesshire, Scotland ![]() |
Burial | ||
Marriage | Abt 1550 | Dumfriesshire, Scotland ![]() |
Father | Lord of Johnstone John Johnstone | F9 Group Sheet | |
Mother | Elizabeth Jardine | F9 Group Sheet |
![]() Marion Maxwell |
Birth | 1530 | Lochmaben, Dumfriesshire, Scotland ![]() |
Death | Abt Nov 1601 | Dumfriesshire, Scotland ![]() |
Burial | ||
Father | ||
Mother |
![]() ll of Raecleuch Robert Johnstone |
Birth | Abt 1550 | Raecleuch Castle, Dumfriesshire, Scotland ![]() |
Death | Abt 1627 | Scotland ![]() |
Burial | ||
Spouse | Unknown wife | F20 | |
Marriage | Abt 1580 | Scotland ![]() |
![]() of Howcleuch Mungo Johnstone |
Birth | Abt 1550 | Raecleuch, Dumfriesshire, Scotland ![]() |
Death | ||
Burial | ||
Spouse | Katherine Porteus | F329 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.