Ancestry Research in the United Kingdom
![]() Dr. William H. Johnston |
Birth | 14 Apr 1796 | Oak Grove, Lincoln County, North Carolina ![]() |
Death | 30 Sep 1854 | Cardingdon, Morrow County, Ohio ![]() |
Burial | ||
Marriage | 3 Oct 1820 [1, 2] | Lincoln County, North Carolina [1, 2] ![]() |
Father | Col. James Johnston | F107 Group Sheet | |
Mother | Margaret Jane Ewart | F107 Group Sheet |
![]() Nancy Forney |
Birth | 13 Dec 1803 | Mt. Welcome, Lincoln County, North Carolina ![]() |
Death | 1894 | Lincoln County, North Carolina ![]() |
Burial | ||
Father | ||
Mother |
![]() Annie C. Johnston |
Birth | Abt 1823 | Lincoln County, North Carolina ![]() |
Death | Aft 1910 | Birmingham, Jefferson County, Alabama ![]() |
Burial | ||
Spouse | Dr. Joseph F. Calloway | F200 | |
Marriage | 5 Nov 1845 | Mecklenburg County, North Carolina ![]() |
![]() Capt. James F. Johnston |
Birth | May 1828 | Lincoln County, North Carolina ![]() |
Death | 1877 | Asheville, Buncombe County, North Carolina ![]() |
Burial | ||
Spouse | Julia Pannill Taylor | F183 | |
Marriage |
![]() Susan L. Johnston |
Birth | Abt 1831 | Lincoln County, North Carolina ![]() |
Death | Aft 1880 | Charlotte, Mecklenburg County, North Carolina ![]() |
Burial |
![]() Margaret A. Johnston |
Birth | Abt 1835 | Lincoln County, North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Peter F. Hunley | F202 | |
Marriage | 5 Nov 1859 | Lincoln County, North Carolina ![]() |
![]() General Robert Daniel Johnston |
Birth | 19 Mar 1837 | Mt. Welcome, Lincoln County, North Carolina ![]() |
Death | 1 Feb 1919 | Birmingham, Jefferson County, Alabama ![]() |
Burial | ||
Spouse | Elizabeth Johnston Evans | F184 | |
Marriage | 1 Nov 1871 | Charlotte, Mecklenburg County, North Carolina ![]() |
![]() Dr. William Henry Johnston |
Birth | Abt 1839 | Lincoln County, North Carolina ![]() |
Death | 1898 | Alabama ![]() |
Burial | ||
Spouse | Kathleen Gage | F203 | |
Marriage | Abt 1873 | Selma, Dallas County, Alabama ![]() |
![]() Catherine Johnston |
Birth | Abt 1841 | Lincoln County, North Carolina ![]() |
Death | Aft 1860 | Lincoln County, North Carolina ![]() |
Burial |
![]() Gov. Joseph Forney Johnston |
Birth | 23 Mar 1843 | Lincoln County, North Carolina ![]() |
Death | 8 Aug 1913 | Washington, District of Columbia ![]() |
Burial | Elmwood Cemetery, Birmingham, Jefferson County, Alabama ![]() |
|
Spouse | Theresa Virginia Hooper | F185 | |
Marriage | 12 Aug 1869 | Possibly Selma, Dallas County, Alabama ![]() |
![]() Bartlett Shipp Johnston, Sr. |
Birth | Aug 1848 | Lincoln County, North Carolina ![]() |
Death | 25 Jun 1927 | Baltimore, Baltimore County, Maryland ![]() |
Burial | ||
Spouse | Caroline Brooks | F186 | |
Marriage | 1878 | Baltimore, Baltimore County, Maryland ![]() |
![]() Jane C. Johnston |
Birth | Lincoln County, North Carolina ![]() |
|
Death | Greensboro, Guilford County, North Carolina ![]() |
|
Burial |
![]() Martha S. Johnston |
Birth | Lincoln County, North Carolina ![]() |
|
Death | ||
Burial | ||
Spouse | Richard R. Hunley, Esq. | F201 | |
Marriage | 10 Jul 1847 | Lincoln County, North Carolina ![]() |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.