Ancestry Research in the United Kingdom
![]() of Huttonhill Sir George Fletcher |
Birth | Abt 1633 | |
Death | 23 Jul 1700 | |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Mary Johnstone |
Birth | Abt 1630 | Scotland ![]() |
Death | Abt 1680 | |
Burial | ||
Other Spouse | Baronet of Esk Sir George of Netherby Graham | F8 | |
Marriage | Abt 1647 | Scotland ![]() |
Father | James Johnstone, Lord of Lockwood | F1 Group Sheet | |
Mother | Lady Margaret Douglas | F1 Group Sheet |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.