Ancestry Research in the United Kingdom
![]() Robert Johnston |
Birth | 1777 | Oak Grove, Lincoln County, North Carolina ![]() |
Death | 23 May 1854 | Gaston County, North Carolina ![]() |
Burial | ||
Marriage | 21 Apr 1807 [1, 2] | Lincoln County, North Carolina [1, 2] ![]() |
Father | Col. James Johnston | F107 Group Sheet | |
Mother | Margaret Jane Ewart | F107 Group Sheet |
![]() Mary M. Reid |
Birth | 1788 | Lincoln County, North Carolina ![]() |
Death | Abt 1857 | Gaston County, North Carolina ![]() |
Burial | ||
Father | ||
Mother |
![]() Jane Johnston |
Birth | 31 Jan 1813 | Lincoln County, North Carolina ![]() |
Death | Abt 17 Mar 1886 | Lincoln County, North Carolina ![]() |
Burial | ||
Spouse | John Davidson Graham, Sr. | F432 | |
Marriage | ||
Spouse | Dr. William Bain McClean | F433 | |
Marriage |
![]() Sarah A. Johnston |
Birth | Abt 1808 | Lincoln County, North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Dr. Benjamin Johnson | F341 | |
Marriage | 26 Nov 1828 | Lincoln County, North Carolina ![]() |
![]() Dr. Sidney X. Johnston |
Birth | Abt 1811 | Lincoln County, North Carolina ![]() |
Death | 21 Jul 1885 | Gaston County, North Carolina ![]() |
Burial | ||
Spouse | Harriet K. Connor | F262 | |
Marriage | 9 Sep 1835 | Lincoln County, North Carolina ![]() |
![]() John R. Johnston |
Birth | Abt 1814 | Lincoln County, North Carolina ![]() |
Death | Aft 1870 | |
Burial | ||
Spouse | Delia R. Torrence | F418 | |
Marriage | 17 Jun 1856 | Mecklenburg County, North Carolina ![]() |
Spouse | Laura E. Happoldt | F417 | |
Marriage |
![]() James A. Johnston |
Birth | Abt 1817 | Lincoln County, North Carolina ![]() |
Death | Aft 1860 | |
Burial | ||
Spouse | Jane Byers | F430 | |
Marriage | Abt 1848 | Possibly Mecklenburg County, North Carolina ![]() |
![]() Col. William Johnston |
Birth | Abt 1819 | Lincoln County, North Carolina ![]() |
Death | 1896 | Charlotte, Mecklenburg County, North Carolina ![]() |
Burial | ||
Spouse | Anne Eliza Graham | F269 | |
Marriage | 16 Mar 1846 | North Carolina ![]() |
![]() Rufus M. Johnston |
Birth | Abt 1826 | Lincoln County, North Carolina ![]() |
Death | 1869 | North Carolina ![]() |
Burial | ||
Spouse | Cecilia Ann Latta | F271 | |
Marriage | 29 May 1856 | Woodlawn, Columbia, Richland County, South Carolina ![]() |
![]() Mary E. Johnston |
Birth | Abt 1831 | Lincoln County, North Carolina ![]() |
Death | 1896 | Charlotte, Mecklenburg County, North Carolina ![]() |
Burial | ||
Spouse | Dr. William Speight McClean Davdison | F419 | |
Marriage | Abt 1846 | Mecklenburg County, North Carolina ![]() |
![]() Martha M. Johnston |
Birth | Abt 1833 | Gaston County, North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Col. J.B. Rankin | F420 | |
Marriage |
![]() Dr. Thomas Lynn Johnston |
Birth | Lincoln County, North Carolina ![]() |
|
Death | ||
Burial | ||
Spouse | Dorcas E. Luckey | F436 | |
Marriage | 25 May 1852 | Mecklenburg County, North Carolina ![]() |
![]() Harriet Johnston |
Birth | Lincoln County, North Carolina ![]() |
|
Death | ||
Burial | ||
Spouse | William T. Shipp | F437 | |
Marriage | 7 Feb 1842 | Lincoln County, North Carolina ![]() |
![]() Robert Johnston |
Birth | Lincoln County, North Carolina ![]() |
|
Death | ||
Burial | ||
Spouse | Caroline Shulford | F441 | |
Marriage |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.