Ancestry Research in the United Kingdom
![]() Abraham Scott |
Birth | Abt 1750 | North Carolina ![]() |
Death | Abt 1828 | Lincoln County, North Carolina ![]() |
Burial | ||
Marriage | Bef 1793 | Lincoln County, North Carolina ![]() |
Father | ||
Mother |
![]() Margaret Mary Johnston |
Birth | Aft 1752 | Tryon County, North Carolina ![]() |
Death | Gaston County, North Carolina ![]() |
|
Burial | ||
Father | Henry Johnstone | F106 Group Sheet | |
Mother | Catherine Margaret Knox | F106 Group Sheet |
![]() Nancy Johnston Scott |
Birth | 30 Nov 1794 | |
Death | 21 Dec 1826 | |
Burial | ||
Spouse | David Brown Carnes | F154 | |
Marriage | 27 Feb 1812 | Mecklenburg County, North Carolina ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.