Ancestry Research in the United Kingdom
![]() Esquire Sir Richard Conyers |
Birth | Abt 1405 | Sawley, Yorkshire, England ![]() |
Death | Norton-Conyers, Yorkshire, England ![]() |
|
Burial | ||
Marriage | Bef 29 Jan 1426 | England ![]() |
Father | Adam Conyers | F3867 Group Sheet | |
Mother | Alice Nunwick | F3867 Group Sheet |
![]() Isabella Tempest |
Birth | Abt 1410 | Studley, Yorkshire, England ![]() |
Death | 20 Sep 1438 | Norton-Conyers, Yorkshire, England ![]() |
Burial | ||
Father | Esquire Sir William Tempest | F79 Group Sheet | |
Mother |
![]() Knight Sir John Conyers (AKA Norton) |
Birth | Abt 1425 | Norton-Conyers, Yorkshire, England ![]() |
Death | 04 Dec 1489 | York, Yorkshire, England ![]() |
Burial | Abt 04 Dec 1489 | Chapel of Wath, Wath, Yorkshire, England ![]() |
Spouse | Joan Pigot | F63 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.