Ancestry Research in the United Kingdom
![]() Henry Johnstone |
Birth | Abt 1727 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Death | Aft 1769 | "Catawba Country", North Carolina ![]() |
Burial | ||
Marriage | Abt 1749 | Northern Ireland or North Carolina ![]() |
Father | Gen. Gilbert Johnstone, Sr. | F61 Group Sheet | |
Mother | Caroline Johnstone | F61 Group Sheet |
![]() Col. James Johnston |
Birth | Abt 1742 | Tryon County, North Carolina ![]() |
Death | 23 Jul 1805 | Lincoln County, North Carolina ![]() |
Burial | Oak Grove Cemetery, Gaston County, North Carolina ![]() |
|
Spouse | Margaret Jane Ewart | F107 | |
Marriage | 1775 | Oak Grove, Lincoln County, North Carolina ![]() |
![]() Margaret Mary Johnston |
Birth | Aft 1752 | Tryon County, North Carolina ![]() |
Death | Gaston County, North Carolina ![]() |
|
Burial | ||
Spouse | Abraham Scott | F141 | |
Marriage | Bef 1793 | Lincoln County, North Carolina ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.