Ancestry Research in the United Kingdom
![]() | John Newton, Jr.![]() ![]() |
![]() | Mary Nixe![]() ![]() |
![]() | daughter Newton![]() ![]() |
![]() | Elizabeth Newton![]() ![]() |
![]() | William Newton![]() |
![]() | John Newton![]() ![]() |
![]() | George Newton![]() |
![]() | Thomas Newton![]() ![]() |
![]() | William Newton![]() |
![]() | Robert Newton![]() |
![]() | Simon Newton![]() |
![]() | Isabel Newton![]() |
![]() | Richard Newton![]() ![]() |
![]() | Isabel![]() |
![]() | Thomas Newton![]() |
![]() | Isaac Newton![]() |
![]() | Elizabeth Newton![]() |
![]() | Robert Newton![]() ![]() |
![]() | Richard Newton![]() ![]() |
![]() | Isabel Newton![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.