Ancestry Research in the United Kingdom
![]() | John Higginson![]() |
![]() | Joan![]() |
![]() | Nicholas Higginson![]() ![]() |
![]() | Gregory Higginson![]() |
![]() | daughter Higginson![]() ![]() |
![]() | John Higginson![]() ![]() |
![]() | Margery Higginson![]() ![]() |
![]() | William Spencer![]() ![]() |
![]() | Agnes Heritage![]() ![]() |
![]() | John Spencer![]() ![]() |
![]() | Giles Spencer![]() ![]() |
![]() | Julian Spencer![]() ![]() |
![]() | Thomas Spencer![]() ![]() |
![]() | Margery Spencer![]() |
![]() | Thomas Higginson![]() ![]() |
![]() | Agnes Spencer![]() ![]() |
![]() | Ursula Higginson![]() ![]() |
![]() | Dorothy Higginson![]() |
![]() | Robert Higginson, Gent.![]() ![]() |
![]() | Elizabeth Higginson![]() ![]() |
![]() | George Higginson![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.