Ancestry Research in the United Kingdom
![]() | Edward VII, King of the United Kingdom![]() ![]() |
![]() | Alexandra of Denmark![]() |
![]() | Albert Victor, Duke of Clarence and Avondale![]() |
![]() | Louise, Duchess of Fife![]() |
![]() | Victoria, Princess of the United Kingdom![]() |
![]() | Maud, Queen of Norway![]() |
![]() | Alexander John, Prince of Wales![]() |
![]() | George V Windsor, King of the United Kingdom![]() ![]() |
![]() | Mary of Teck![]() |
![]() | Edward VIII Windsor, King of the United Kingdom![]() |
![]() | George VI Windsor, King of the United Kingdom![]() ![]() |
![]() | Mary Windsor, Countess of Harewood![]() |
![]() | Henry Windsor, Duke of Gloucester![]() |
![]() | George Windsor, Duke of Kent![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.